| 2010 ADL 2nd Half Schedule | ||||||||||||
| DIVISION ONE | DIVISION TWO | DIVISION THREE | DIVISION FOUR | |||||||||
| 1. EAC X-Men | 7. Harassments BSA | 13. Ash. Eagles Full House | 19. Chicks 1 | |||||||||
| 2. Grand River Strokin' | 8. Yankees Tequila Junkees | 14. Brennan's Blind Squirrels | 20. Chick's Nasty Ones | |||||||||
| 3. Sons of Italy Bullshitters | 9. EAC Shafters | 15. Water St. Masters of Bull | 21. DeGee's Demon Darters | |||||||||
| 4. Chicks Old Men | 10. Lee's Place Lucky Chuckers | 16. DeGee's 2 for 1 | 22. High Tide Beach Bums | |||||||||
| 5. Grand River Bunker Bats | 11. BWW Starvin' Dartists | 17. High Tide Drifters | 23. Brennan's Team O' Fun | |||||||||
| 6. Step Above Smokin' Guns | 12. Brennan's Black Irish | 18. Ash. Eagles "Is It In?" | 24. Harassment's Diamond Corkers | |||||||||
| 01/05/10 | 1-2 | 3-4 | 5-6 | 7-8 | 10-9 | 11-12 | 13-14 | 15-16 | 17-18 | 19-20 | 21-22 | 23-24 |
| 01/12/10 | 3-1 | 2-5 | 6-4 | 9-7 | 8-11 | 12-10 | 15-13 | 14-17 | 18-16 | 21-19 | 20-23 | 22-24 |
| 01/19/10 | 1-5 | 6-3 | 4-2 | 7-11 | 12-9 | 10-8 | 13-17 | 18-15 | 16-14 | 19-23 | 24-21 | 22-20 |
| 01/26/10 | 1-6 | 5-4 | 2-3 | 12-7 | 11-10 | 8-9 | 18-13 | 17-16 | 15-14 | 24-19 | 23-22 | 20-21 |
| 02/02/10 | 4-1 | 2-6 | 3-5 | 7-10 | 8-12 | 9-11 | 13-16 | 14-18 | 15-17 | 22-19 | 20-24 | 21-23 |
| 02/09/10 | KNOCKDOWN: 1st Place Team plays 2nd Place Team; 3rd plays 4th, 5th plays 6th. HOME: 2, 4, 6 | |||||||||||
| 02/16/10 | 2-1 | 4-3 | 6-5 | 8-7 | 9-10 | 12-11 | 14-13 | 16-15 | 18-17 | 20-19 | 22-21 | 24-23 |
| 02/23/10 | 1-3 | 5-2 | 4-6 | 7-9 | 11-8 | 10-12 | 13-15 | 17-14 | 16-18 | 19-21 | 23-20 | 24-22 |
| 03/02/10 | 5-1 | 3-6 | 2-4 | 11-7 | 9-12 | 8-10 | 17-13 | 15-18 | 14-16 | 23-19 | 21-24 | 20-22 |
| 03/09/10 | 6-1 | 4-5 | 3-2 | 7-12 | 10-11 | 9-8 | 13-18 | 16-17 | 14-15 | 19-24 | 22-23 | 21-20 |
| 03/16/09 | 1-4 | 6-2 | 5-3 | 10-7 | 12-8 | 11-9 | 16-13 | 18-14 | 17-15 | 19-22 | 24-20 | 23-21 |
| 03/23/10 | KNOCKDOWN: 1st Place Team plays 2nd Place Team; 3rd plays 4th, 5th plays 6th. HOME: 1, 3, 5 | |||||||||||
| 03/30/10 | OVERALL: 1st Place First Half plays 1st Place Second Half in all Divisions. (Neutral Site) | |||||||||||
|
HOME TEAMS LISTED LAST 2009-2010 ADL Awards Banquet – Saturday, May 1st, 2010 @ Grotto Hall in Ashtabula. BYOB, however cups and ice will be provided. |
||||||||||||





