(Updated 3/25/10 @ 4:53pm; after Week 12 / Winter Season)
| 1. EAC X-Men | Low Darts | High In | High Out | Corks | T-20+ | 3TRIPS | T-80 |
| 1. Robert Duraine* | 10×1, 11×2, 12×1, 15×2 | 2 | 4×1, 3×9 | 18 | 1 | ||
| 2. Roy Bobbitt, Jr.* | 10×1, 11×1, 12×1, 13×2, 15×2 | 4 | 4×1, 3×4 | 21 | |||
| 3. Rob Sawyer* | 13×1 | 4×2, 3×2 | 4 | ||||
| 4. Scott DiBell* | 15×1 | 1 | 3×6 | 1 | |||
| 5. Shane Mackin* | 13×1, 15×4 | 2 | 3×8 | 8 | 1 | 1 | |
| 6. Steve Daubenspeck* | 15×1 | 3×1 | 2 | ||||
| 7. | |||||||
| 8. | |||||||
| 2. Grand River Strokin' | Low Darts | High In | High Out | Corks | T-20+ | 3TRIPS | T-80 |
| 9. Chad Doing* | 15×2 | 2 | 4×1, 3×6 | 11 | 1 | 3 | |
| 10. P.J. Doing* | 1 | 4×1, 3×3 | 4 | ||||
| 11. Jeff Barrington* | 3×2 | 7 | |||||
| 12. Cody Doing* | 14×1, 15×1 | 3×1 | |||||
| 13. Bob Ritter* | 11×1, 12×1, 13×1, 14×1, 15×1 | 2 | 1 | 4×1, 3×4 | 11 | ||
| 14. Mark Alfieri* | 12×1, 14×1, 15×3 | 1 | 1 | 5×1, 3×5 | 5 | ||
| 15. Craig Day* | 11×1, 14×1 | 3 | 4×1, 3×3 | 2 | |||
| 16. | |||||||
| 3. Sons of Italy Bullshitters | Low Darts | High In | High Out | Corks | T-20+ | 3TRIPS | T-80 |
| 17. John McEndree* | 3×5 | 3 | |||||
| 18. Paul Cox* | 1 | ||||||
| 19. Tim Hamilton* | 14×1, 15×1 | 1 | 3×5 | 7 | |||
| 20. Bert McEndree* | 14×1 | 3×2 | 3 | ||||
| 21. | |||||||
| 22. Mark Disalvator* | 8 | ||||||
| 23. DJ Condon* | 14×1 | 3×5 | 4 | ||||
| 24. Dean Baylor* | 14×1 | 2 | 3×2 | 5 | |||
| 4. Chicks Old Men | Low Darts | High In | High Out | Corks | T-20+ | 3TRIPS | T-80 |
| 25. John Johnson* | 13×1, 14×1, 15×1 | 1 | 3×5 | 5 | |||
| 26. Elmer Johnson* | 3×1 | 1 | |||||
| 27. George Bucko* | 2 | 3×5 | 9 | ||||
| 28. Bruce Campbell* | 15×1 | 1 | 3×4 | 3 | |||
| 29. Mark Swartout* | 15×1, 14×1, 10×1 | 2 | 4×1, 3×4 | 17 | 1 | ||
| 30. | |||||||
| 31. | |||||||
| 32. | |||||||
| 5. Grand River Bunker Bats | Low Darts | High In | High Out | Corks | T-20+ | 3TRIPS | T-80 |
| 33. Rob Morrison* | 15×2 | 3 | 4×1, 3×7 | 9 | 1 | ||
| 34. Joe Ball* | 12×1, 15×2 | 5×1, 4×1, 3×9 | 14 | ||||
| 35. Tim Beider* | 2 | 4×1, 3×5 | 4 | ||||
| 36. Russ Shaffer* | 13×1, 14×2 | 2 | 1 | 3×7 | 10 | ||
| 37. | |||||||
| 38. | |||||||
| 39. | |||||||
| 40. | |||||||
| 6. EAC Shafters | Low Darts | High In | High Out | Corks | T-20+ | 3TRIPS | T-80 |
| 41. Jason Pildner* | 13×1, 14×1, 15×2 | 1 | 3×8 | 8 | |||
| 42. Ron Wilkinson* | 14×1, 15×4 | 1 | 4×1, 3×3 | 7 | |||
| 43. Chad Paolillo* | 3×3 | 6 | |||||
| 44. Mark Daubenspeck* | 1 | 4×1, 3×1 | 2 | ||||
| 45. Karl Fuchs* | 4×1, 3×2 | 4 | |||||
| 46. Frank Snyder, Jr.* | 1 | 3 | |||||
| 47. Dan McConnell* | 3×1 | 1 | |||||
| 48. Bill Marshall* | 1 | ||||||
| 7. Step Above Smokin' Guns | Low Darts | High In | High Out | Corks | T-20+ | 3TRIPS | T-80 |
| 49. Ken Tryon* | 1 | 3×5 | 2 | ||||
| 50. Branko Leben* | 14×3, 15×1 | 1 | 3×7 | 7 | |||
| 51. Jeremy Murphy* | 1 | 3×4 | 4 | ||||
| 52. Scott Warner* ($; 6) | 3×2 | 1 | |||||
| 53. Bill Pae* | |||||||
| 54. Larry Beals, Jr.* | 3×3 | 3 | |||||
| 55. Scott Peggs* | 2 | ||||||
| 56. | |||||||
| 8. Yankees Tequila Junkees | Low Darts | High In | High Out | Corks | T-20+ | 3TRIPS | T-80 |
| 57. Tommy Yoder* | 13×2 | 3×4 | 2 | ||||
| 58. Joshua Pildner* | 1 | 4×2, 3×1 | 3 | ||||
| 59. Brandon Vincenzo* | 3×1 | 5 | |||||
| 60. Jeff Yoder* | 5×1, 3×1 | 4 | 1 | ||||
| 61. Rob Calkins | |||||||
| 62. Carl Schisler* | 3×2 | 1 | |||||
| 63. | |||||||
| 64. | |||||||
| 9. Brennan's Black Irish | Low Darts | High In | High Out | Corks | T-20+ | 3TRIPS | T-80 |
| 65. Chet "Hollywood" Meeks* | 12×2, 14×1 | 3 | 5×1, 4×2, 3×9 | 8 | |||
| 66. Jamie Johnson* | 2 | 3×1 | 5 | ||||
| 67. Scott Haytcher* | 13×1 | 4×1, 3×5 | 4 | ||||
| 68. Oliver Jobes* | 4×1, 3×1 | 4 | |||||
| 69. Rick Wentworth* ($; X) | |||||||
| 70. Bill Hamilton* ($; X) | 4×1 | ||||||
| 71. Chris Border* | 12×1 | 3×1 | 3 | ||||
| 72. Rich Humphrey* ($; X) | 1 | 1 | |||||
| 10. Degee's II for I | Low Darts | High In | High Out | Corks | T-20+ | 3TRIPS | T-80 |
| 73. Randy Johnson* | 3×3 | 5 | |||||
| 74. Tina Johnson* | 3×2 | 3 | |||||
| 75. Charlie Callaghan* | |||||||
| 76. Al Dalin* | 4×3, 3×1 | 1 | |||||
| 77. Mike Riffle* | 12×1 | 1 | 3×4 | 3 | |||
| 78. | |||||||
| 79. | |||||||
| 80. | |||||||
| 11. Buffalo Wild Wings Starving Dartists | Low Darts | High In | High Out | Corks | T-20+ | 3TRIPS | T-80 |
| 81. Leesa Lett* | 1 | 3×1 | |||||
| 82. Wayne A. Lett* | 13×1, 14×2, 15×1 | 1 | 6×1, 4×2, 3×12 | 8 | |||
| 83. Matt Lett* | 3×6 | 5 | |||||
| 84. Mike Lett* | 3×4 | 3 | |||||
| 85. Faye Gray* | |||||||
| 86. Dana Gersper* ($; X) | |||||||
| 87. | |||||||
| 88. | |||||||
| 12. Lee's Place Lucky Chuckers | Low Darts | High In | High Out | Corks | T-20+ | 3TRIPS | T-80 |
| 89. Tina Kirkingburg* | 3×2 | ||||||
| 90. Roy Kirkingburg* | 3×2 | 3 | |||||
| 91. Randy Goff* | 12×1, 13×1, 15×1 | 4 | 3×4 | 8 | 1 | ||
| 92. Ray Wilson* | 15×1 | 4×2, 3×4 | 6 | ||||
| 93. Joe Cornely* ($; X) | 15×1 | 3×1 | |||||
| 94. Tom Rauckhorst* | 3×1 | 1 | |||||
| 95. John Wright* ($; X) | 1 | ||||||
| 96. Gary Spoor* ($; X) | 1 | ||||||
| 13. Ash. Eagles Full House | Low Darts | High In | High Out | Corks | T-20+ | 3TRIPS | T-80 |
| 97. Joe Roth* | 3×1 | 1 | |||||
| 98. Dave Wendell* | 2 | ||||||
| 99. Lee Ann Wendell* | 3×1 | ||||||
| 100. Mark Naskali* | 1 | 4×1, 3×3 | 4 | ||||
| 101. Tina Gaggiano* | |||||||
| 102. Al Schubert* | 3×1 | ||||||
| 103. | |||||||
| 104. | |||||||
| 14. Brennan's Blind Squirrels | Low Darts | High In | High Out | Corks | T-20+ | 3TRIPS | T-80 |
| 105. James Novotny* | 3×4 | 2 | |||||
| 106. Sean McGeady* | 3×1 | 2 | |||||
| 107. Pat O'Block* | 2 | 3×3 | 5 | ||||
| 108. Dan Cullers* | 3×2 | 5 | |||||
| 109. Cory Spangler* | 3×1 | 4 | |||||
| 110. | |||||||
| 111. | |||||||
| 112. | |||||||
| 15. Harassment's BSA | Low Darts | High In | High Out | Corks | T-20+ | 3TRIPS | T-80 |
| 113. Cory Thompson* | 3×4 | 3 | |||||
| 114. Curtis Perry* | 13×2 | 1 | 3×6 | 5 | 1 | ||
| 115. Earl Jeffers* | 4×1, 3×6 | 1 | |||||
| 116. Ray Phelps III* ($; X) | |||||||
| 117. Chris Phillips* | 15×2 | 2 | 3×3 | 4 | |||
| 118. | |||||||
| 119. | |||||||
| 120. | |||||||
| 16. DeGee's Demon Darters | Low Darts | High In | High Out | Corks | T-20+ | 3TRIPS | T-80 |
| 121. Lorin Bee* | 3×1 | 1 | |||||
| 122. Tom Suhar* | 3×1 | ||||||
| 123. Laurie Wagner* | 3×2 | 1 | |||||
| 124. Carla Amsdell* | |||||||
| 125. Shawn Starkey* | 3×1 | ||||||
| 126. Bob Stillman* | 3×1 | 1 | |||||
| 127. | |||||||
| 128. | |||||||
| 17. Ash. Eagles Is It In? | Low Darts | High In | High Out | Corks | T-20+ | 3TRIPS | T-80 |
| 129. Roy Stitt* | 3×4 | 5 | |||||
| 130. Paula Stitt* | |||||||
| 131. Bonnie Bryant* | 3×1 | ||||||
| 132. Todd Bryant* | 4×1, 3×4 | 2 | |||||
| 133. | |||||||
| 134. Jared Frain* | 3×1 | ||||||
| 135. Rick Pulkkinen* | 4×1, 3×5 | 3 | |||||
| 136. | |||||||
| 18. High Tide Drifters | Low Darts | High In | High Out | Corks | T-20+ | 3TRIPS | T-80 |
| 137. Betty Sickinger* | |||||||
| 138. Tracy Gau* | 3×1 | ||||||
| 139. Ronald Gau* | |||||||
| 140. Dennis Dixon* | 4×1, 3×1 | ||||||
| 141. Rick Sweeney* | |||||||
| 142. Edna Sweeney* | 4×1, 3×2 | 1 | |||||
| 143. | |||||||
| 144. | |||||||
| 19. High Tide Beach Bums | Low Darts | High In | High Out | Corks | T-20+ | 3TRIPS | T-80 |
| 145. Vicki Bucci* | 2 | ||||||
| 146. Joshua Orgel* | 1 | ||||||
| 147. Tommy Colbert* | 3 | ||||||
| 148. Phil Spackman* | 1 | ||||||
| 149. Brian Heistermann* | 1 | ||||||
| 150. Rich Johnson* | 3×2 | ||||||
| 151. | |||||||
| 152. | |||||||
| 20. Water St. Masters of Bull | Low Darts | High In | High Out | Corks | T-20+ | 3TRIPS | T-80 |
| 153. Mike Baker* | 4×1, 3×4 | 1 | 1 | ||||
| 154. Sharon DiBetta* | |||||||
| 155. Ernie Singleton* | 4×1 | 2 | |||||
| 156. Shawn Fischbach* | 3×1 | 1 | |||||
| 157. Mark Martello* | 3×1 | 3 | |||||
| 158. Joe Martello* | 4×1 | 4 | |||||
| 159. Marla Martello* | |||||||
| 160. | |||||||
| 21. Chicks Nasty Ones | Low Darts | High In | High Out | Corks | T-20+ | 3TRIPS | T-80 |
| 161. Deborah Johnson* | |||||||
| 162. Judi Emery* | 3×3 | 1 | |||||
| 163. Karleen Ball* | 3×4 | 2 | |||||
| 164. Chris Graham* | 1 | 3×4 | 5 | ||||
| 165. Vic Weaver* | 3×3 | ||||||
| 166. Dick Harvey* | |||||||
| 167. | |||||||
| 168. | |||||||
| 22. Harassments Diamond Corkers | Low Darts | High In | High Out | Corks | T-20+ | 3TRIPS | T-80 |
| 169. Dan Evans* | 1 | 4×1 | 3 | ||||
| 170. Amy Evans* ($; X) | |||||||
| 171. Bryant Lance* | 15×1 | 3×3 | 3 | ||||
| 172. Kim Lance* | |||||||
| 173. Kevin Bucci* | 1 | 4×1, 3×1 | 1 | ||||
| 174. James Kelly* | |||||||
| 175. | |||||||
| 176. | |||||||
| 23. Brennans Team O' Fun | Low Darts | High In | High Out | Corks | T-20+ | 3TRIPS | T-80 |
| 177. Belinda Grant* | 3×2 | ||||||
| 178. Teddy Grant* | 3×1 | ||||||
| 179. Joann Patton* | |||||||
| 180. Patty O'Block* | 3×1 | ||||||
| 181. Amanda Swartout* | 3×1 | 1 | |||||
| 182. Colleen Hopkins* ($; X) | 3×1 | ||||||
| 183. Jeff Hopkins* ($; X) | |||||||
| 184. | |||||||
| 24. Chicks 1 | Low Darts | High In | High Out | Corks | T-20+ | 3TRIPS | T-80 |
| 185. Smokey Farr* | 1 | 4×1, 3×1 | 1 | ||||
| 186. Bill Cole* | 3×4 | 5 | |||||
| 187. Dottie Farr* | |||||||
| 188. Caleb Maki* | 3×3 | 1 | |||||
| 189. Jesse Siverd* | 3×1 | 1 | |||||
| 190. Julie Bucko* | 3×2 | 2 | 1 | ||||
| 191. | |||||||
| 192. |
The * after your name means that you paid your $15.00 Member Sanction fee.
The + after your name means that you have turned in a Sanction Waiver Form. Please see your captain immediately. Each darter must sign a waiver sheet before shooting. If the forms are not turned in in a timely manner, your team could lose match points and wins. You will also not be able to play in the league until the form is signed.
The $ means you have NOT played at least 8 weeks and are NOT eligible to receive any awards or trophies at the end of the season. Each player is required to throw at least 8 weeks out of the 24 scheduled weeks. I've placed the number of weeks you have credited to your name. If you find a discrepancy, please let us know ASAP! As soon as you hit 8 weeks played, the icon will disappear and you will have full credit and abilities to all awards and money. An X means there is no possible way for you to reach said goal.





