<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ashtabula Dart League</title>
	<link>http://www.ashtabuladartleague.com</link>
	<description>Promoting positive steel-tip darts in Ashtabula County, Ohio.</description>
	<lastBuildDate>Mon, 09 Aug 2010 23:51:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>ATTENTION DARTERS; &#8217;10-&#8217;11 season to begin soon</title>
		<description><![CDATA[It&#39;s that time of the year again, darters.&#160; Time for us to gather our teams together and see what we have.&#160; Time to fill out our rosters and send them into the league office for final inspection and division placement.&#160; Time to dust off our darts that haven&#39;t been touched since March and see what [...]]]></description>
		<link>http://www.ashtabuladartleague.com/?p=636</link>
			</item>
	<item>
		<title>Congrats to the Overall Divisional Winners</title>
		<description><![CDATA[The Ashtabula Dart League would like to congratulate the following teams for winning their respective Divisional Overall Playoff games on Tuesday, March 30th. DIVISION ONE:&#160; EAC X-Men won both halves of league play, therefore did not have to compete Tuesday evening. DIVISION TWO:&#160; EAC Shafters took down Step Above Smokin&#39; Guns, 7 &#8211; 5 DIVISION [...]]]></description>
		<link>http://www.ashtabuladartleague.com/?p=630</link>
			</item>
	<item>
		<title>Box Score, Write-Ups, &amp; Notes for Week of March 23rd</title>
		<description><![CDATA[BOX SCORE Strokin&#39;, 9 &#8211; X-Men, 4 Old Men, 9 &#8211; Bullshooters, 4 Bunker Bats, 9 &#8211; Smokin Guns, 4 Black Irish, 9 &#8211; Lucky Chuckers, 4 Starvin&#39; Dartists, 7 &#8211; Tequila Junkies, 6 BSA, 7 &#8211; Shafters, 6 Is It In?, 8 &#8211; Masters Of Bull, 5 Full House, 7 &#8211; Blind Squirrels, 6 [...]]]></description>
		<link>http://www.ashtabuladartleague.com/?p=610</link>
			</item>
	<item>
		<title>Quick Note about the Overall Playoffs</title>
		<description><![CDATA[As we prepare for the end of the season, many battles for division titles are still very heated and will come down to the wire.&#160; We wish you all great luck this coming week in knockdown.&#160; Remember the 1st, 3rd, and 5th Place teams will be the Home team for this knockdown. On Tuesday, March [...]]]></description>
		<link>http://www.ashtabuladartleague.com/?p=604</link>
			</item>
	<item>
		<title>Box Score, Write-ups, &amp; Notes for Week of March 16th, 2010</title>
		<description><![CDATA[BOX SCORE X-Men, 9 &#8211; Old Men, 4 Strokin&#39;, 11 &#8211; Smokin&#39; Guns, 2 Bullshooters, 7 &#8211; Bunker Bats, 6 Shafters, 9 &#8211; Starvin&#39; Dartists, 4 Black Irish, 8 &#8211; Tequila Junkies, 5 Lucky Chuckers, 8 &#8211; BSA, 5 Masters of Bull, 9 &#8211; Drifters, 4 Is It In?, 7 &#8211; Blind Squirrels, 6 Full [...]]]></description>
		<link>http://www.ashtabuladartleague.com/?p=596</link>
			</item>
	<item>
		<title>Box Scores, Write-ups, &amp; Notes for Week of 3/9/10</title>
		<description><![CDATA[BOX SCORE X-Men, 12 &#8211; Smokin&#39; Guns, 1 Bunker Bats, 9 &#8211; Old Men, 4 Strokin&#39;, 8 &#8211; Bullshooters, 5 Lucky Chuckers, 7 &#8211; Starvin&#39; Dartists, 6 BSA, 7 &#8211; Black Irish, 6 Tequila Junkies, 7 &#8211; Shafters, 6 Masters of Bull, 8 &#8211; Blind Squirrels, 5 2 for 1, 11 &#8211; Drifters, 2 Is [...]]]></description>
		<link>http://www.ashtabuladartleague.com/?p=576</link>
			</item>
	<item>
		<title>Write-ups &amp; Notes for Week of March 2nd, 2010</title>
		<description><![CDATA[BOX SCORE X-Men, 10 &#8211; Bunker Bats, 3 Old Men, 9 &#8211; Strokin&#39;, 4 Smokin&#39; Guns, 7 &#8211; Bullshitters, 6 Shafters, 10 &#8211; Black Irish, 3 Lucky Chuckers, 7 &#8211; Tequila Junkies, 6 Starvin&#39; Dartists, 8 &#8211; BSA, 5 Full House, 8 &#8211; Drifters, 5 Blind Squirrels, 8 &#8211; Two 4 One, 5 Is It [...]]]></description>
		<link>http://www.ashtabuladartleague.com/?p=538</link>
			</item>
	<item>
		<title>Write-ups for Week of Feb. 23rd</title>
		<description><![CDATA[LOW DARTS:&#160; Hollywood Meeks (12), Wayne A. Lett (13), Curtis Perry (13), Shane Mackin (15), Steve Daubenspeck (15), Bob Duraine (15), Jason Pildner (15) 301 HIGH-IN:&#160; Chad Doing &#8211; 120, Josh Pildner &#8211; 138 T-20&#8242;S:&#160; Tim Hamilton &#8211; 120, Bob Duraine &#8211; 140, 150, Branko Leben &#8211; 125, Bruce Campbell &#8211; 121, Tim Beider &#8211; [...]]]></description>
		<link>http://www.ashtabuladartleague.com/?p=531</link>
			</item>
	<item>
		<title>Write-ups for Week of Feb. 16th, 2010</title>
		<description><![CDATA[LOW DARTS:&#160; Roy Bobbitt (15), Scott Dibell (15), Mark Swartout (14), Bob Duraine (11) 301 HIGH-IN:&#160; Mark Swartout &#8211; 120, Scott Dibell &#8211; 120, Bob Duraine &#8211; 112 T-20&#8242;S:&#160; Mark Swartout &#8211; 140, 123, Joe Ball &#8211; 140, Larry Beals &#8211; 120, Jeremy Murphy &#8211; 134, Roy Bobbitt &#8211; 140, Mark Alfieri &#8211; 120, 140, [...]]]></description>
		<link>http://www.ashtabuladartleague.com/?p=527</link>
			</item>
	<item>
		<title>Write-ups &amp; Notes for Week of Feb. 9th</title>
		<description><![CDATA[3-TRIPS:&#160; Chad Doing (20, 19, 18) LOW DARTS:&#160; Roy Bobbitt (12)(15), Russ Shaffer (14), Mark Alfieri (15), Dean Baylor (14), Chris Borders (12) 301 HIGH-IN:&#160; Jeremy Murphy &#8211; 120, Dean Baylor &#8211; 120, Curtis Perry &#8211; 140 301 HIGH-OUT:&#160; Mark Alfieri &#8211; 122 T-20&#8242;S:&#160; Roy Bobbitt &#8211; 140, Chad Doing &#8211; 121, 140, Jeff Barrington [...]]]></description>
		<link>http://www.ashtabuladartleague.com/?p=513</link>
			</item>
</channel>
</rss>
